Productos relacionados
Fabricante de medidores de flujo de vórtice magnético ultrasónico. ¡Seguro que lo somos y que nos superaremos! | ✉ overseas@suremeter.com
DN(MM) | Flow range(m3/h) | Medium temp.(C) | PN(Mpa) | Env. Temp.(C) | press. Loss(Mpa) | |
Error 0.5% | Error 1.0% | |||||
2* | / | 0.01-0.13 | min.:-20C max.:120C | 1.6 | min.:-25 max.:55C | 0.12 |
3* | / | 0.04-0.25 | ||||
4* | / | 0.04-0.25 | 6.3 | 0.08 | ||
6* | 0.1-0.6 | 0.1-0.6 | 16* | |||
10 | 0.25-1.2 | 0.2-1.2 | 25 | 0.05 | ||
15 | 0.6-4 | 0.4-4 | 40* | 0.035 | ||
20 | 1.1-7 | 0.7-7 | 2.5 | |||
25 | 1.6-10 | 1-10 | 0.025 | |||
32 | 2.5-16 | 1.6-16 | ||||
40 | 3-20 | 2.5-25 | 1.6/2.5 | |||
50 | 4-40 | 4-40 | ||||
65 | 6-60 | 6-60 | ||||
80 | 10-100 | 10-100 | ||||
100 | 20-160 | 16-160 | 1.6 | |||
150 | 50-300 | 40-400 | ||||
200 | 100-600 | 80-800 |
Main parameter:
The products are serial mass flow. meters,Products size is: DN6, DN10, DN15, DN25, DN40, DN50, DN80 ,and DN100 (units: mm).
Specifications.
Environmental Specifications | |
Medium | Liquid (include slurry, mixed with solid and so on) |
Temperature of environment | 0+40 |
Temperature of medium | -60+200 |
Density of medium | 0.3 g/cm 33.0g/cm3 Density accuracy ±0.002g/cm3 |
Pressure on operation | ≤4.0Mpa |
Atmospheric pressure | 86106 Kpa |
Humidity of environment | ≤90% RH |
Sensor of Mass Flow Meter | |
Type | XYK |
Precision grade | 0.2 |
Material of inner tube | 316L stainless steel |
Join form | Flange or screw |
Transmitter of Mass Flow Meter | |
Type | XYK-T |
Output signal | 420mA, 010KHz, RS-485 |
Power supply | DC24V or AC220V±10%/50Hz±5%, Power consumed <15W |
Form of Explosion-proof | Essential safety or Composite |
Display | Instant flow and gross, temperature, density or concentration and so on |
Batch Control relay | Contactor capacity: 24V/0.1A Contactor form: normal open ( would be changed to normal close while special order) |
Copyright © 2025 Tianjin Sure Instrument Co., Ltd. | Todos los derechos reservados津ICP备08002549号-2
Hola, por favor, deje su nombre y envíelo por correo electrónico antes de chatear en línea para que no extrañemos su mensaje y nos pondremos en contacto con usted sin problemas.