Fabricante de medidores de flujo de vórtice magnético ultrasónico. ¡Seguro que lo somos y que nos superaremos! | ✉ overseas@suremeter.com
4-20mA HART protocol industrial 2051 pressure transmitter for air
2051T In-Line Pressure transmitter
2. two –year stability of 0.10%,optional five-year stability
3. 4—20mA HART,1-5Vdc HART low power and foundation fieldbus and profibus PA protocols
4. calibrated spans/ranges from 0.2 to 10000psi(10.3mbar to 689bar)
5. multiple process connections available
6. 316SST and Alloy C-276 process wetted parts
Transmitter type | ||
2051T | In-Line Transmitter | |
Pressure type | ||
G | Gage | |
A | Absolute | |
Pressure range | ||
| 2051TG | 2051TA |
1 | -14.7to30psi(-1.0 to 2.1bar) | 0to30psi(0to2.1bar) |
2 | -14.7to 150psi(-1.0to10.3bar) | 0to150psi(0to10.3bar) |
3 | -14.7to800psi(-1.0to55bar) | 0to800psi(0to55bar) |
4 | -14.7to4000psi(-1.0to276bar) | 0to4000psi(0to276bar) |
5 | -14.7to10000psi(-1.0to689bar) | 0to10000psi(0to689bar) |
Transmitter output | ||
A | 4—20mA with digital signal based on HART protocol | |
F | FOUNDATION fieldbus protocol | |
W | PROFIBUS PA protocol | |
Expanded | ||
M | Low –power,1-5Vdc with digital signal based on HART protocol | |
Process connection style | ||
2B | 1/2—14NPT female | |
2C | G1/2 A DIN 16288 male (available in SST for range 1—4only) | |
Isolating Diaphragm | ||
2 | 316L SST | 316L SST |
3 | Alloy C-276 | Alloy C-276 |
Sensor fill fluid | ||
1 | Silicone | |
2 | Insert | |
Housing material | ||
A | Aluminum | 1/2-14 NPT |
B | Aluminum | M20*1.5 |
J | SST | 1/2-14 NPT |
K | SST | M20*1.5 |
Copyright © 2025 Tianjin Sure Instrument Co., Ltd. | Todos los derechos reservados津ICP备08002549号-2
Hola, por favor, deje su nombre y envíelo por correo electrónico antes de chatear en línea para que no extrañemos su mensaje y nos pondremos en contacto con usted sin problemas.