Fabricante de medidores de flujo de vórtice magnético ultrasónico, seguro que lo somos, seguro que seremos mejores | ✉overseas@suremeter.com
Place of Origin: Tianjin, China
Brand Name: Sure Instrument
Accuracy: ±0.25%; ±0.5%
Resolution: range<10m: 05m; range<10m: 10m
Frequency: 40KHz
Signal output: 4-20mA; RS485
Power supply: 220V AC; 24
MOQ: 1set
Payment: T/T, LC, PayPal, West Union
Standard Lead Time: 7-10 working days
Shipment: FedEx, DHL, Airline, Sea and others
Package Details: Carton and Wooden
Maximum Measurement Range | 5m, 10m, 15m, 20m, 25m, 30m, 40m, 50m, 60m |
Accuracy | ±0.25% of rate |
±0.5% of rate | |
Resolution | Range<10m: 0.5m |
Range>10m: 10m | |
Frequency | 40 KHz |
Power Supply | 24V DC and 220V AC |
Power Consumption | <1W |
Output | Modbus RS485 and 4-20mA |
Case Material | PA6/ABS |
Blind Area | 0.2-0.9m |
Maximum Load | 750Ω |
Ambient Temperature | -20...+55℃ |
Model | Suffix Code | Description | |||||
ULM- | ① | ② | ③ | ④ | ⑤ | ⑥ | Gas Roots Flowmeter |
Distance | xxx |
|
|
|
|
| 05: 5m |
Power Supply | AC |
|
|
|
| 220V AC | |
DC |
|
|
|
| 24V DC | ||
Output Signal | 1 |
|
|
| 2 wires 4-20mA | ||
2 |
|
|
| 4 wires 4-20mA | |||
Communication | 1 |
|
| None | |||
2 |
|
| RS485 | ||||
Relay Output | 1 |
|
| None | |||
2 |
|
| One relay output | ||||
3 |
|
| Two relay output | ||||
Probe Material | PO | Polyoxymethylene | |||||
PV | PVDF | ||||||
PT | PTFE |
Diameter | Model | Start Rate | Max Flow Rate | Pressure Loss | Pressure Rate | Accuracy | Turndown Ratio | Body Material |
m³/h | m³/h | Pa | Mpa | |||||
DN25 | Q-16 | 0.6 | 16 | 120 | 1.0/1.6 | 1.5/1.0 | 20:1 |
Aluminum Alloy |
DN40 | Q-20 | 0.6 | 20 | 130 | 1.0/1.6 | 1.5/1.0 | 20:1 | |
Q-25 | 0.6 | 25 | 130 | 1.0/1.6 | 1.5/1.0 | 20:1 | ||
Q-30 | 0.6 | 30 | 130 | 1.0/1.6 | 1.5/1.0 | 20:1 | ||
Q-40 | 0.6 | 40 | 180 | 1.0/1.6 | 1.5/1.0 | 30:1 | ||
Q-60 | 0.6 | 60 | 180 | 1.0/1.6 | 1.5/1.0 | 60:1 | ||
DN50 | Q-20 | 0.6 | 20 | 140 | 1.0/1.6 | 1.5/1.0 | 20:1 | |
Q-25 | 0.6 | 25 | 140 | 1.0/1.6 | 1.5/1.0 | 20:1 | ||
Q-30 | 0.6 | 30 | 140 | 1.0/1.6 | 1.5/1.0 | 20:1 | ||
Q-40 | 0.6 | 40 | 200 | 1.0/1.6 | 1.5/1.0 | 30:1 | ||
Q-60 | 0.6 | 60 | 200 | 1.0/1.6 | 1.5/1.0 | 60:1 | ||
Q-85 | 0.6 | 85 | 210 | 1.0/1.6 | 1.5/1.0 | 70:1 | ||
DN65 | Q-100 | 0.6 | 100 | 220 | 1.0/1.6 | 1.5/1.0 | 70:1 | |
Q-140 | 0.6 | 140 | 220 | 1.0/1.6 | 1.5/1.0 | 120:1 | ||
DN80 | Q-100 | 0.8 | 100 | 220 | 1.0/1.6 | 1.5/1.0 | 70:1 | |
Q-140 | 0.8 | 140 | 240 | 1.0/1.6 | 1.5/1.0 | 100:1 | ||
Q-200 | 0.8 | 200 | 240 | 1.0/1.6 | 1.5/1.0 | 100:1 | ||
DN100 | Q-300 | 0.8 | 300 | 280 | 1.0/1.6 | 1.5/1.0 | 110:1 | |
Q-450 | 0.8 | 450 | 300 | 1.0/1.6 | 1.5/1.0 | 110:1 | ||
DN150 | Q-650 | 10 | 650 | 580 | 1.0/1.6 | 1.5/1.0 | 80:1 | Cast lron |
Q-1000 | 10 | 1000 | 600 | 1.0/1.6 | 1.5/1.0 | 80:1 | ||
DN200 | Q-1600 | 20 | 1600 | 850 | 1.0/1.6 | 1.5/1.0 | 60:1 | |
DN250 | Q-3000 | 30 | 3000 | 1050 | 1.0/1.6 | 1.0/1.6 | 40:1 |
Copyright © 2019 Tianjin Sure Instrument Co., Ltd. | Reservados todos los derechos 津ICP备08002549号-2
Hola, por favor, deje su nombre y envíelo por correo electrónico antes de chatear en línea para que no extrañemos su mensaje y nos pondremos en contacto con usted sin problemas.